THE
WALTHAM (SUNDAY) FOOTBALL LEAGUE

Home League History Latest League News Recent Results Forthcoming Fixtures League Tables Officers & Committees Club Directory League Referees League Information Cup Draws Links

horizontal rule

CLICK ON A LINK BELOW FOR FINAL LEAGUE TABLES FROM RECENT SEASONS

SEASON 2000-2001

SEASON 2001-2002

SEASON 2002-2003

SEASON 2003-2004

SEASON 2004-2005

SEASON 2005-2006

SEASON 2006-2007

SEASON 2007-2008

SEASON 2008-2009

CURRENT SEASON

 

 

horizontal rule

FINAL LEAGUE TABLES - SEASON 2001/2002

  
  Premier Division P W D L F A GD PTS
  Brimsdown Rovers 16 13 2 1 37 10 27 41
  Percival 16 13 1 2 50 25 25 40
  Trent Park (PAOK) 16 9 4 3 34 20 14 31
  Broxbourne Rangers OB 16 9 1 6 41 35 6 28
  Enfield Rangers O.B. 16 4 3 9 41 42 -1 15
  Rangers 16 4 3 9 25 44 -19 15
  Sporting Club Imbel 16 4 2 10 25 40 -15 14
  Royal Blues 16 3 2 11 25 42 -17 11
  White Hart 16 2 4 10 27 47 -20 10
  
  Division One P W D L F A GD PTS
  Upshire Coach & Horses 20 15 4 1 61 19 42 49
  Broxbourne Rangers 20 13 5 2 72 30 42 44
  Edmonton Rovers 20 14 1 5 64 39 25 43
  Chaseside O.B. 20 9 4 7 49 56 -7 31
  Galley Hall 20 9 3 8 33 26 7 30
  St. Mary's 20 8 5 7 43 44 -1 29
  Astral United 20 7 1 12 44 53 -9 22
  Unique 20 6 2 12 33 52 -19 20
  Abbey Youth OB 20 6 1 13 34 57 -23 19
  St.Josephs 20 4 2 14 26 51 -25 14
  Northaw 20 4 2 14 24 56 -32 14
  
  Division Two P W D L F A GD PTS
  Lea Valley Royals 16 12 2 2 60 27 33 38
  Rangers Reserves 16 10 3 3 48 27 21 33
  Northmet Riverside 16 10 2 4 31 28 3 32
  The Wheatsheaf 16 7 4 5 42 38 4 25
  Pengelly 16 6 3 7 28 36 -8 21
  T.J. Rangers 16 5 1 10 42 43 -1 16
  Barca 16 4 2 10 37 49 -12 14
  Rosemill 16 3 4 9 26 45 -19 13
  Enfield Rosaneri 16 3 3 10 25 46 -21 12
  
  Division Three P W D L F A GD PTS
  Data 18 14 2 2 68 27 41 44
  Everest 18 14 2 2 62 24 38 44
  St. Margaretsbury 18 13 2 3 57 28 29 41
  Onnett 18 11 1 6 51 39 12 34
  Trent Park (PAOK) Reserves 18 9 2 7 53 40 13 29
  Tolmers 18 7 3 8 47 45 2 24
  Arnos Athletic 18 4 2 12 50 68 -18 14
  Enfield Crusaders 18 4 2 12 33 64 -31 14
  Aquarius 18 4 1 13 23 59 -36 13
  Red Star 18 1 1 16 15 65 -50 4
  
  Division Four P W D L F A GD PTS
  Eleanor Cross O.B. 22 17 2 3 92 31 61 53
  Spennytown 22 14 7 1 65 21 44 49
  Larsens 22 14 4 4 84 42 42 46
  Wormley Rovers 22 14 3 5 71 30 41 45
  Cheshunt (Sunday) 22 10 3 9 45 44 1 33
  Enfield Park 22 9 1 12 58 62 -4 28
  Northmet Riverside Res 22 8 4 10 49 60 -11 28
  Flamstead End 22 8 4 10 50 62 -12 28
  Oakwood United 22 8 3 11 35 38 -3 27
  Cheshunt Park 22 5 1 16 51 98 -47 16
  Rosemill Reserves 22 4 2 16 28 98 -70 14
  Wormley Athletic 22 4 0 18 32 74 -42 12
  
  Division Five P W D L F A GD PTS
  Northaw Res 20 13 3 4 78 46 32 42
  P.T. Rangers 20 12 3 5 66 35 31 39
  B.B.F.C. 20 10 6 4 66 48 18 36
  Hoddesdon Snooker Club 20 10 5 5 73 37 36 35
  Churchbury 20 10 2 8 55 31 24 32
  Upshire Coach & Horses Res 20 9 3 8 43 49 -6 30
  Broxbourne Rangers Res 20 9 2 9 56 57 -1 29
  Dysons Rovers 20 8 3 9 55 38 17 27
  Tunfield 20 6 1 13 41 73 -32 19
  Roadhouse 20 6 1 13 33 88 -55 19
  Opal 20 2 1 17 27 91 -64 7
  
  Division Six P W D L F A GD PTS
  White Hart Reserves 22 18 1 3 98 41 57 55
  T.J. Rangers Res 22 16 3 3 69 33 36 51
  Highway United 22 15 1 6 71 41 30 46
  Turnford Rangers 22 14 2 6 63 34 29 44
  Dynamo Cross 22 12 1 9 73 51 22 37
  Three Lions 22 9 1 12 52 78 -26 28
  Dynamo Enfield 22 9 0 13 61 86 -25 27
  Abbey Youth O.B. Res 22 6 5 11 39 70 -31 23
  Mead United 22 6 3 13 55 66 -11 21
  Lea Valley Royals Res 22 6 3 13 46 70 -24 21
  Abbey Wanderers 22 5 2 15 48 87 -39 17
  Highgate Redwing 22 5 0 17 50 68 -18 15

horizontal rule

Site Designed & Maintained by Laurence Hughes (League Website Secretary)
e-mail: laurence_hughes@yahoo.co.uk
© 2007  Mercury Waltham Football League

horizontal rule